|
| 4.8% |
3.0% |
1.7% |
0.9% |
0.6% |
0.4% |
0.6% |
0.7% |
0.9% |
1.5% |
2.3% |
2.8% |
3.1% |
4.1% |
3.7% |
5.1% |
5.3% |
8.0% |
7.4% |
6.9% |
7.5% |
7.8% |
8.5% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | olleman | 54946 | "my server is worse than that laptop lol" | |
| 2 | guru3 | 45143 | "it would beat the shit outta your celeron 500" | |
| 3 | xni | 13544 | "olleman: downloading the superbowl?" | |
| 4 | mAckai^^ | 13355 | "then you can probably do 2-2-2-5 at 270" | |
| 5 | pottis | 10483 | "some intern in a book store fucked up :D" | |
| 6 | Velfolt | 5318 | "or live as in a thshow is live?" | |
| 7 | xlator | 2158 | "That's a bit personal isn't it? :(" | |
| 8 | atmn | 2034 | "DStar_: http://www.prisjakt.nu/kategori.php?k=358&o=eg_1198 :D" | |
| 9 | hellquist | 1991 | "in hope of non-ram killers :P" | |
| 10 | Ethex | 1246 | "in the shame-on-you-corner" | |
| 11 | Barhom | 1147 | "u told me to check the box" | |
| 12 | MIST_ | 959 | "andd 1 for checking the status" | |
| 13 | dannys | 739 | "you got problems with msn?" | |
| 14 | Mackai | 668 | "but atleast i got the fucker to work again" | |
| 15 | Luego | 555 | "vem var det som gjorde remixen?" | |
| 16 | egor | 479 | "i do not need the question!!!" | |
| 17 | tbl | 419 | "tjena" | |
| 18 | coldblooded | 393 | "In reality, someone spilled coffe in the dns server" | |
| 19 | dannYYY | 333 | "im still going to call it gmail" | |
| 20 | DStar_ | 330 | "http://www.crap.fi/archive/975.jpg" | |
| 21 | xni2 | 326 | "always seems to fuck up when irssi disconnects then reconnects" | |
| 22 | notuern | 288 | "för då packar installationen upp sig själv i tempmappen på C" | |
| 23 | `MIST_ | 275 | "where do i find thevsftpd.ftpusers conf files?" | |
| 24 | potits | 215 | "gonna watch few eps of st tng" | |
| 25 | |Tjosan| | 200 | "well guru..what did u want to talk about :)" |
| putin (156) | DizzyOne (153) | dannyy (140) | Notte (128) | hellquist`sjyk (123) |
| slinter (112) | Tjolahopp (112) | atmn2 (109) | amp1312 (104) | Ethlan (89) |
| Alpha_- (87) | MIST__ (86) | MadeMan (84) | Mackai^ (82) | LingonGeisha (78) |
| xni_ (69) | Prinsessa^ (69) | electricuser (68) | faby (67) | sixfeetburrito (62) |
| qom (59) | xni`uni (59) | FenRiS^ (58) | pt1 (57) | lapst0r (53) |
| Barhom_ (52) | Slintar (50) | keno_ (50) | pewp (50) | Alpha^\ (49) |
|
| Is amp1312 stupid or just asking too many questions? 20.1% lines contained a question!
DStar_ didn't know that much either. 16.6% of his/her lines were questions. |
| The loudest one was notuern, who yelled 26.7% of the time!
Another old yeller was Notte, who shouted 14.0% of the time! |
| It seems that atmn's shift-key is hanging: 5.9% of the time he/she wrote UPPERCASE. For example, like this: <atmn> KANZYANI, VALENTINO MIST_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.8% of the time. |
| olleman is a very aggressive person. He attacked others 34 times. For example, like this: * olleman slaps hellquist hellquist can't control his/her aggressions, either. He/She picked on others 17 times. |
| Poor olleman, nobody likes him. He was attacked 36 times. For example, like this: * dannys slaps olleman around a bit with a large trout guru3 seems to be unliked too. He got beaten 21 times. |
| tbl brings happiness to the world. 36.2% lines contained smiling faces. :)
xlator isn't a sad person either, smiling 33.5% of the time. |
| Tjolahopp seems to be sad at the moment: 14.2% lines contained sad faces. :(
mAckai^^ is also a sad person, crying 5.4% of the time. |
| Tjolahopp wrote the longest lines, averaging 50.4 letters per line. #olleman average was 20.4 letters per line. |
| hellquist`sjyk wrote the shortest lines, averaging 13.6 characters per line. Velfolt was tight-lipped, too, averaging 15.9 characters. |
| guru3 spoke a total of 201387 words!
guru3's faithful follower, olleman, didn't speak so much: 189424 words. |
| ||wee wrote an average of 46.00 words per line.
Channel average was 4.14 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 1465 | olleman |
| 2 | about | 1281 | guru3 |
| 3 | think | 1190 | DStar_ |
| 4 | right | 1045 | guru3 |
| 5 | really | 1006 | olleman |
| 6 | something | 874 | mAckai^^ |
| 7 | still | 847 | DStar_ |
| 8 | gonna | 824 | DStar_ |
| 9 | should | 783 | DStar_ |
| 10 | would | 753 | mAckai^^ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | olleman | 3957 | DStar_ |
| 2 | guru3 | 2295 | mAckai^^ |
| 3 | pottis | 1162 | mAckai^^ |
| 4 | xni | 918 | guru3 |
| 5 | mAckai^^ | 577 | guru3 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://electricpotential.net/graphicblog/ | 35 | guru3 |
| 2 | http://www.ollatornet.nu:8000/ | 17 | olleman |
| 3 | http://www.ollatornet.nu:8000/listen.pls | 12 | olleman |
| 4 | http://crackerdiet.net:8000 | 12 | olleman |
| 5 | http://crackerdiet.net/countdown | 11 | olleman |
|
| KoRnman wasn't very popular, getting kicked 4 times! For example, like this: *** KoRnman was kicked by putin fishbot seemed to be hated too: 3 kicks were received. |
| olleman is either insane or just a fair op, kicking a total of 7 people!
olleman's faithful follower, guru3, kicked about 5 people. |
| olleman donated 913 ops in the channel...
xni was also very polite: 150 ops from him/her. |
| olleman is the channel sheriff with 26 deops.
xni deoped 10 users. |
| olleman always lets us know what he's doing: 668 actions! For example, like this: * olleman curses under his breathe Also, guru3 tells us what's up with 239 actions. |
| olleman talks to himself a lot. He wrote over 5 lines in a row 881 times!
Another lonely one was guru3, who managed to hit 618 times. |
| olleman couldn't decide whether to stay or go. 2202 joins during this reporting period! |
| anghel has quite a potty mouth. 53.3% words were foul language.
egorr also makes sailors blush, 50% of the time. |
|
| Happy Birthday to Mackai^^ 2008-11-18 | by mAckai^^ on 15:30 |
| :( | by guru3 on 21:49 |
| Welcome to Sweden, The New and not improved China | by Mackai on 00:27 |
| The topic was set 211 times. | |