|
| 4.7% |
3.0% |
1.7% |
0.9% |
0.6% |
0.4% |
0.6% |
0.7% |
0.9% |
1.4% |
2.2% |
2.8% |
3.0% |
4.2% |
3.9% |
5.2% |
5.6% |
7.9% |
7.2% |
6.7% |
7.5% |
7.7% |
8.5% |
7.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | olleman | 58117 | "get a little pissed for me" | |
| 2 | guru3 | 47138 | "how are they your end olleman_?" | |
| 3 | mAckai^^ | 16131 | "i have pressed an unknown key 2125 times :O" | |
| 4 | xni | 13545 | "well bid for the france one at the last minute" | |
| 5 | pottis | 10546 | "but we had to talk like 30 mins to the cops" | |
| 6 | Velfolt | 6362 | "I'm gonna start working on wednesday" | |
| 7 | atmn | 5113 | "en sak som jag seeda på hdbits sedan" | |
| 8 | xlator | 2158 | "You're lookin' kinda down to me." | |
| 9 | hellquist | 1992 | "Vill starta ett program i bakgrunden! :(" | |
| 10 | Ethex | 1246 | "yeah, we saw that match against norway" | |
| 11 | Barhom | 1147 | "but I own ur connection olleman :D" | |
| 12 | MIST_ | 959 | "the fastest compact flash card on the market is 20mb/s" | |
| 13 | dannys | 774 | "http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore/" | |
| 14 | Mackai | 673 | "now i am probably gonna die or something" | |
| 15 | Luego | 555 | "freddy es un platano asqueroso" | |
| 16 | DStar_ | 505 | "but it doesn't look like i would make the eee do 1920x1200" | |
| 17 | egor | 479 | "care to finish the story olleman?" | |
| 18 | tbl | 419 | "http://tbl.emdia.fi/tbl_has_fun.jpg" | |
| 19 | coldblooded | 393 | "Bwahahaha, I'm by the window cleaners lift thing" | |
| 20 | MrDStar | 372 | "i am forced to use windows at work" | |
| 21 | dannYYY | 333 | "will you stop singing queen already" | |
| 22 | xni2 | 326 | "but firstly im trying to just get it to print outt the answers" | |
| 23 | notuern | 288 | "ok.. i already have it downloaded :)" | |
| 24 | `MIST_ | 275 | "they only have the source code" | |
| 25 | potits | 215 | "the only book ive read in the last 5 years or something ;DD" |
| |Tjosan| (200) | putin (156) | DizzyOne (153) | dannyy (140) | Notte (128) |
| hellquist`sjyk (123) | slinter (112) | Tjolahopp (112) | atmn2 (109) | amp1312 (104) |
| Ethlan (89) | Alpha_- (87) | MIST__ (86) | MadeMan (84) | Mackai^ (82) |
| LingonGeisha (78) | xni_ (69) | Prinsessa^ (69) | electricuser (68) | faby (67) |
| sixfeetburrito (62) | pt1 (60) | qom (59) | xni`uni (59) | FenRiS^ (58) |
| lapst0r (53) | Barhom_ (52) | Slintar (50) | keno_ (50) | pewp (50) |
|
| Is amp1312 stupid or just asking too many questions? 20.1% lines contained a question!
|Tjosan| didn't know that much either. 15% of his/her lines were questions. |
| The loudest one was notuern, who yelled 26.7% of the time!
Another old yeller was Notte, who shouted 14.0% of the time! |
| It seems that MIST_'s shift-key is hanging: 5.8% of the time he/she wrote UPPERCASE. For example, like this: <MIST_> WTF hellquist just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| olleman is a very aggressive person. He attacked others 34 times. For example, like this: * olleman slaps hampster^ hellquist can't control his/her aggressions, either. He/She picked on others 17 times. |
| Poor olleman, nobody likes him. He was attacked 39 times. For example, like this: * hellquist slaps olleman around a bit with a large trout guru3 seems to be unliked too. He got beaten 25 times. |
| tbl brings happiness to the world. 36.2% lines contained smiling faces. :)
xlator isn't a sad person either, smiling 33.5% of the time. |
| Tjolahopp seems to be sad at the moment: 14.2% lines contained sad faces. :(
mAckai^^ is also a sad person, crying 5.3% of the time. |
| Tjolahopp wrote the longest lines, averaging 50.4 letters per line. #olleman average was 20.8 letters per line. |
| hellquist`sjyk wrote the shortest lines, averaging 13.6 characters per line. hellquist was tight-lipped, too, averaging 16.2 characters. |
| guru3 spoke a total of 212807 words!
guru3's faithful follower, olleman, didn't speak so much: 201358 words. |
| ||wee wrote an average of 46.00 words per line.
Channel average was 4.21 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 1550 | olleman |
| 2 | about | 1366 | guru3 |
| 3 | think | 1266 | mAckai^^ |
| 4 | right | 1101 | guru3 |
| 5 | really | 1066 | guru3 |
| 6 | something | 937 | mAckai^^ |
| 7 | still | 898 | olleman |
| 8 | gonna | 868 | mAckai^^ |
| 9 | would | 827 | guru3 |
| 10 | should | 822 | guru3 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | olleman | 4167 | guru3 |
| 2 | guru3 | 2404 | mAckai^^ |
| 3 | pottis | 1164 | olleman |
| 4 | xni | 918 | guru3 |
| 5 | mAckai^^ | 674 | guru3 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://electricpotential.net/graphicblog/ | 35 | guru3 |
| 2 | http://www.ollatornet.nu:8000/ | 17 | olleman |
| 3 | http://www.ollatornet.nu:8000/listen.pls | 12 | olleman |
| 4 | http://crackerdiet.net:8000 | 12 | olleman |
| 5 | http://crackerdiet.net/countdown | 11 | olleman |
|
| KoRnman wasn't very popular, getting kicked 4 times! For example, like this: *** KoRnman was kicked by guru3 fishbot seemed to be hated too: 3 kicks were received. |
| olleman is either insane or just a fair op, kicking a total of 7 people!
olleman's faithful follower, guru3, kicked about 5 people. |
| olleman donated 922 ops in the channel...
xni was also very polite: 150 ops from him/her. |
| olleman is the channel sheriff with 26 deops.
xni deoped 10 users. |
| olleman always lets us know what he's doing: 673 actions! For example, like this: * olleman bugar och tackar Also, guru3 tells us what's up with 258 actions. |
| olleman talks to himself a lot. He wrote over 5 lines in a row 937 times!
Another lonely one was guru3, who managed to hit 641 times. |
| olleman couldn't decide whether to stay or go. 2359 joins during this reporting period! |
| anghel has quite a potty mouth. 53.3% words were foul language.
egorr also makes sailors blush, 50% of the time. |
|
| http://mkeyd.net:8000 < olleman's stream. been running since like may | by olleman on 11:27 |
| happy easter! | by guru3 on 19:27 |
| unz! see taken (2008/I) | by olleman on 00:36 |
| The topic was set 214 times. | |