|
| 8.1% |
3.9% |
1.2% |
0.4% |
0.2% |
0.1% |
0.0% |
0.0% |
0.1% |
0.5% |
0.9% |
2.4% |
3.5% |
3.7% |
3.6% |
4.1% |
4.3% |
6.2% |
8.1% |
8.2% |
9.1% |
9.6% |
10.0% |
10.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | stemount | 40998 | "tdobson is easily amused :p" | |
| 2 | clsmith | 36745 | "tdobson: Seems somewhat similar to Conary." | |
| 3 | binary | 34237 | "because you seemed to think it would be very fast" | |
| 4 | tdobson | 32820 | "JStoker: what are you looking at buying form them" | |
| 5 | roberthl | 26281 | "stemount does not care either way" | |
| 6 | zleap | 15241 | "what should have taken 3 hours took 7" | |
| 7 | issyl0 | 14688 | "Still good to have it there." | |
| 8 | x_rob | 13322 | "Does DFEY do much these days then? :P" | |
| 9 | bjwebb | 12967 | "cloud9.0, based on plan 9 and 9P" | |
| 10 | jstoker | 12621 | "Dunno how you could do timings..." | |
| 11 | CampGareth | 10572 | "i didn't know the whole story so meh" | |
| 12 | JStoker_DFEY | 8205 | "nevermore: /me is James too. :)" | |
| 13 | fophillips | 7574 | "Woman are a force for evil." | |
| 14 | ascenseur | 6897 | "issyl0: it took you long enough to read that memo!" | |
| 15 | tty17 | 4217 | "I know the guy who stood in our area" | |
| 16 | BashItOut | 4100 | "gotta kill the others and use this one" | |
| 17 | nevermore | 3734 | "CampGareth: no, but you coudl find out!" | |
| 18 | rossw | 3141 | "yeah, probably a good idea" | |
| 19 | n3hima | 2213 | "not strictly related to the topic of this channel though" | |
| 20 | The_Toxic_Mite | 2201 | "Well, if it is then I'll need to fly to brussels" | |
| 21 | Merula | 1866 | "i turned 14 then and he turned 18 about 23 days later :P" | |
| 22 | darthcrap | 1685 | "I think that while it looks better, it is more annoying to use" | |
| 23 | Samuel-NotAFK | 1571 | "fophillips: The BBC website worked though." | |
| 24 | jstoker_ | 1551 | "You can't afford a crap os like that, EVER." | |
| 25 | xcdfgkjhgcv | 1170 | "tdobson: I know ICT at GCSE was FUCKING POINTLESS" |
| lucy (1169) | tdobson_ (1104) | guru3 (963) | CampGarethII (914) | Darael (893) |
| Westie (825) | _Oblique_ (821) | mesula (816) | issyl0|webchat (806) | binary_ (684) |
| tehmarz (683) | Jinxfyer (668) | ircbit (605) | iDFEY (513) | timdot (494) |
| pcrebot (484) | winstonw (476) | phycho (461) | prettygreat (416) | Jeanne-Kamikaze (416) |
| seanw (368) | H (363) | badspyro (359) | Shauny_B (343) | sockbot (338) |
| Flashtek (327) | tombrough (277) | jstoker__ (272) | nslater (267) | richardk (265) |
|
| Is rossw stupid or just asking too many questions? 23.0% lines contained a question!
jstoker_irssi didn't know that much either. 22.3% of his/her lines were questions. |
| The loudest one was sockbot, who yelled 95.5% of the time!
Another old yeller was badspyro, who shouted 43.4% of the time! |
| It seems that sockbot's shift-key is hanging: 77.5% of the time he/she wrote UPPERCASE. For example, like this: <sockbot> ########## GENERALLY ARE DECENT GUYS BUT SOMETIMES ARE DICKS!!!!! ########## LeesyKate just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| ascenseur is a very aggressive person. He/She attacked others 29 times. For example, like this: * ascenseur slaps JStoker for trying to move the topic on binary can't control his/her aggressions, either. He/She picked on others 18 times. |
| Poor stemount, nobody likes him/her. He/She was attacked 10 times. For example, like this: * x_rob smacks stemount into life. clsmith seems to be unliked too. He/She got beaten 9 times. |
| jstoker_irssi brings happiness to the world. 40.2% lines contained smiling faces. :)
jstoker__ isn't a sad person either, smiling 34.9% of the time. |
| jstoker_irssi seems to be sad at the moment: 12.2% lines contained sad faces. :(
jstoker__ is also a sad person, crying 11.0% of the time. |
| iDFEY wrote the longest lines, averaging 99.7 letters per line. #dfey average was 34.6 letters per line. |
| JStoker_DFEY wrote the shortest lines, averaging 19.3 characters per line. LeesyKate was tight-lipped, too, averaging 20.8 characters. |
| clsmith spoke a total of 271164 words!
clsmith's faithful follower, tdobson, didn't speak so much: 246100 words. |
| geruioashuiojh wrote an average of 29.00 words per line.
Channel average was 6.44 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 6473 | zleap |
| 2 | about | 6338 | ascenseur |
| 3 | would | 5631 | ascenseur |
| 4 | people | 4966 | zleap |
| 5 | there | 4655 | ascenseur |
| 6 | really | 4615 | roberthl |
| 7 | going | 3800 | binary |
| 8 | should | 3311 | zleap |
| 9 | though | 3178 | ascenseur |
| 10 | right | 2992 | binary |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 63300 | zleap |
| 2 | clsmith | 13710 | roberthl |
| 3 | stemount | 10157 | issyl0 |
| 4 | tdobson | 9401 | cps |
| 5 | binary | 9109 | ascenseur |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://nw.dfey.org/wiki/Logo_Competition | 20 | iDFEY |
| 2 | http://www.dfey.org | 17 | zleap |
| 3 | http://lubutu.com/ | 13 | clsmith |
| 4 | http://dfey.org/wiki/London,_August_2009 | 11 | issyl0 |
| 5 | http://www.last.fm/user/tdobson | 11 | lucy |
|
| xcdfgkjhgcv wasn't very popular, getting kicked 12 times! For example, like this: *** xcdfgkjhgcv was kicked by stemount stemount seemed to be hated too: 6 kicks were received. |
| clsmith is either insane or just a fair op, kicking a total of 11 people!
clsmith's faithful follower, stemount, kicked about 10 people. |
| bjwebb donated 5 ops in the channel...
clsmith was also very polite: 1 ops from him/her. |
| issyl0 is the channel sheriff with 31 deops.
clsmith deoped 21 users. |
| JStoker_DFEY always lets us know what he/she's doing: 2241 actions! For example, like this: * JStoker_DFEY hugs Also, stemount tells us what's up with 2167 actions. |
| stemount talks to him/herself a lot. He/She wrote over 5 lines in a row 473 times!
Another lonely one was binary, who managed to hit 381 times. |
| bjwebb couldn't decide whether to stay or go. 786 joins during this reporting period! |
| PokeBook-Bot has quite a potty mouth. 54.3% words were foul language.
lubbot also makes sailors blush, 30.0% of the time. |
|
| DFEY :: http://dfey.org :: | by issyl0 on 18:27 |
| DFEY :: http://dfey.org :: 1 hour downtime scheduled for dogfish host server 2010-02-26 0630 UTC :: | by issyl0 on 17:48 |
| DFEY :: http://dfey.org :: Change of plan, we're not moving to Jabber XMPP conference after all :: | by issyl0 on 21:31 |
| The topic was set 39 times. | |